Location: | | |
| Lat./Long.: | 51° 28' N 009° 14' W |
| Description: | 1/4 mile SW of Stag Rocks |
Construction: | | |
| Type: | Bulk Carrier (ore/bulk/oil) |
| Built: | |
| | Steel |
Dimensions: | | |
| Tonnage: | 169,080 ton |
| Size: | 900 ft x ft |
History: | | |
| Sunk: | 24.11.1986 |
| | |
| Cause: | Ran aground in SW gale |
Depth: | | |
| Top: | 17 metres |
| Seabed: | 36 metres |
Disposition: | | |
| Lying: | Upright |
| Condition: | Bow intact with main body of wreck open |
| Seabed: | Rock |
Restrictions: | | None |
Notes: | | |
| | The British flag, Honk Kong registered ore/bulk/oil motor vessel The |